File recovery performance
Damaged partition
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
Damaged partition (FAT32)
Test description: OS: Windows 10 64 bit HDD: 32 GB nway memory stick, 32 GB FAT32 partition.
Data on the disk: Files: 292 files, approximately 9 GB total size scattered across a certain file/folder structure
Files: 87 jpg, 40 png, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The partition was damaged in a hex editor:
- The FAT32 boot sectors were damaged by overwriting it with zeros.
- The first 10 sectors in both copies of $FAT, $FAT0, and $FAT1 were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | The program immediately found the damaged partition. After Show Files All folders and files were found with correct names. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
EaseUS Data Recovery Wizard | 5.5 | After Disk Scan All files and folders with correct names were found in the Directory Intact section and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Raise Data Recovery | 5.5 | Immediately found a mounted FAT32 partition of the correct size. After Disk Scan All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Disk Drill | 5.5 | Immediately found an FAT32 partition. After Quick Scan Nothing was found. After All Recovery Methods All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Speed Data Recovery | 5.5 | After Disk Scan All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
TogetherShare Data Recovery | 5.5 | After Disk Scan All folders and files with correct names were found in their original places. All of them were successfully recovered Overall, all files and the original folder structure were recovered. | |
SysTools Hard Drive Recovery Tool | 0.0 | A Partition () partition was immediately found after program start. After Disk Scan Nothing was found. After Formatted Scan Nothing was found. Overall, nothing was found. | |
DiskInternals Uneraser | 0.0 | After Disk Scan All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Summary: All but two programs could correctly recover all files and folder structure. R-Undelete could do that without a long scan. DiskInternals Uneraser and SysTools Hard Drive Data Recovery couldn’t recover anything. |
Damaged partition (exFAT – memory card)
Test description: OS: Windows 10 64 bit HDD: 64 GB Goldentec Memory Card, 64 GB exFAT partition.
Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.
Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The partition was damaged in a hex editor:
- The exFAT boot sectors ($BOOT) were damaged by overwriting it with zeros.
- The first 10 sectors in $FAT and $FAT0 were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | The program immediately found the damaged partition. After Show Files on that partition All folders and files were found with correct names. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
Speed Data Recovery | 6.0 | An exFat partition of the correct size was immediately found. During Disk Scan Almost immediately, all files and folders were found, with correct names. They were successfully recovered. Overall, all files and the original folder structure were recovered without a long scan. | |
TogetherShare Data Recovery | 5.5 | After Disk Scan All folders and files with correct names were found in their original places. All of them were successfully recovered Overall, all files and the original folder structure were recovered. | |
EaseUS Data Recovery Wizard | 5.5 | After Disk Scan All files and folders with correct names were found in the Directory Intact section and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Raise Data Recovery | 5.5 | An exFAT partition of the correct size was immediately found. After Disk Scan All files and folders with correct names were found in the Current files section and successfully recovered. Also, a second partition with the identical content was found. Overall, all files and the original folder structure were recovered. | |
Disk Drill | 5.5 | An ExFAT partition of the correct size was immediately found. After Quick Scan Nothing was found. After All recovery methods All files and folders with correct names were found in their original place and successfully recovered. Overall, all files and the original folder structure were recovered. | |
SysTools Hard Drive Recovery Tool | 0.0 | A Partition () partition was immediately found after program start. After Disk Scan Nothing was found. After Formatted Scan Nothing was found. Overall, nothing was found. | |
DiskInternals Uneraser | 0.0 | After Open Partition The command wasn’t performed. After Reopen Partition The command wasn’t performed. After Recover More Files Nothing was found. Overall, nothing was found. | |
Summary: All but two programs could recover all files and folders with correct names, R-Undelete and Speed Data Recovery did that without disk scan. DiskInternals Uneraser and SysTools Hard Drive Data Recovery couldn’t recover anything. |
Damaged partition (NTFS)
Test description: OS: Windows 10 64 bit HDD: 20 GB Samsung SP0812C, 20 GB NTFS partition.
Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.
Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The partition was damaged in a hex editor:
- The NTFS boot sectors were damaged by overwriting it with zeros.
- The first 10 sectors in MFT and mirror MFT were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | The NTFS partition was immediately found after program start. After Show Files Nothing was found. After Deep Scan All files and folders were found in their original places and with correct names. They were successfully recovered. Overall, all files and the original folder structure were recovered. | |
EaseUS Data Recovery Wizard | 6.0 | After Disk Scan All files and folders were found in the Lost Files/ Directory Intact with correct names. All of them were successfully recovered Overall, all files and the original folder structure were recovered after partition scan. | |
Raise Data Recovery | 6.0 | After Disk Scan An NTFS partition was found. It contained all folders and files with correct names. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
Speed Data Recovery | 6.0 | After Disk Scan All folders and files with correct names were found in their original places on the found NTFS partition. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
TogetherShare Data Recovery | 6.0 | After Disk Scan All folders and files with correct names were found in their original places. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
Disk Drill | 4.5 | After All recovery methods Only some raw files were found in the Reconstructed and Reconstructed labeled sections. They were successfully recovered. Overall, all found files were recovered as raw files; the previous folder structure was not recovered at all. Files that could not be recovered: 2 mts, 12 mp3, 2 xls files (16 files) | |
SysTools Hard Drive Recovery Tool | 0.0 | A RAW-Partition (no file system) partition was immediately found after program start. After Disk Scan Nothing was found. After Formatted Scan Nothing was found. Overall, nothing was found. | |
DiskInternals Uneraser | 0.0 | After Open Partition Nothing was found. After Reopen Partition Nothing was found. After Recover More Files Nothing was found. Overall, nothing was found. | |
Summary: All but three programs could successfully recover all files and folder structure after disk scan. Disk Drill recovered only raw files with 16 files not recovered. DiskInternals Uneraser and SysTools Hard Drive Data Recovery didn’t recover anything. |
Damaged partition (exFAT)
Test description: OS: Windows 8.1 64 bit HDD: 80 GB Western Digital WD800AAJS, 32 GB exFAT partition.
Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.
Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The partition was damaged in a hex editor:
- The exFAT boot sectors were damaged by overwriting it with zeros.
- The first 10 sectors in both copies of MFT were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | The program immediately found the damaged exFAT partition. After Show Files on that partition All folders and files were found with correct names. All of them were successfully recovered. Overall, all files and the original folder structure were recovered without disk scan. | |
EaseUS Data Recovery Wizard | 5.5 | After Disk Scan All files and folders with correct names were found on their original palaces in the Lost Partition/Other Lost Files. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
Raise Data Recovery | 5.5 | Upon program startup, the mounted exFAT partition was immediately found. After Disk Scan All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Disk Drill | 5.5 | Upon program startup, the EXFAT partition was immediately found. After Quick Scan Nothing was found. After All Recovery Methods All files and folders were found with correct names on the EXFAT partition and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Speed Data Recovery | 5.5 | After Disk Scan: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
TogetherShare Data Recovery | 5.5 | After Disk Scan All folders and files with correct names were found in their original places. All of them were successfully recovered Overall, all files and the original folder structure were recovered. | |
DiskInternals Uneraser | 0.0 | After Open Partition Nothing was found. After Reopen Partition Nothing was found. After Recover More Files Nothing was found. Overall, nothing was found. | |
SysTools Hard Drive Recovery Tool | 0.0 | A partition was immediately found after program start. After Disk Scan Nothing was found. After Formatted Scan Nothing was found. Overall, nothing was found. | |
Summary: All but two programs could correctly recover all files and folder structure. R-Undelete could do that without a long scan. DiskInternals Uneraser and SysTools Hard Drive Data Recovery couldn’t recover anything. |
Damaged partition (exFAT)
Test description: OS: Windows 8.1 64 bit HDD: 80 GB Samsung SP0812C, 32 GB exFAT partition.
Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.
Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The partition was damaged in a hex editor:
- The exFAT boot sectors were damaged by overwriting it with zeros.
- The first 10 sectors in both copies of MFT ($FAT, $FAT0) were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | The program immediately found the damaged partition. After Show Files on that partition: All folders and files were found with correct names. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
iBoysoft Data Recovery | 6.0 | After Data Recovery and Disk Scan: All folders and files with correct names were found in their original places. All of them were successfully recovered. Overall, all files and the original folder structure were recovered, without deep scan. | |
Speed Data Recovery | 5.5 | After Disk Scan: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Raise Data Recovery | 5.5 | Upon program startup, the mounted exFAT partition was immediately found. After Disk Scan: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Disk Drill for Windows | 5.5 | Upon program startup, the EXFAT partition was immediately found. After Quick Scan: Nothing was found. After All recovery methods of this partition: All files and folders were found with correct names on the EXFAT partition and successfully recovered. Overall, all files and the original folder structure were recovered. | |
EaseUS Data Recovery Wizard | 5.5 | After Disk Scan: All files and folders with correct names were found on their original palaces in the Lost Partition/Other Lost Files. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
iBeesoft Data Recovery | 5.5 | After Disk Scan: All files and folders with correct names were found on their original palaces in the Lost Partition. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
Aiseesoft Data Recovery | 1.5 | After Quick Scan: Nothing was found. After Deep Scan: Only few raw files were found. They were successfully recovered. Overall, all found files were recovered as raw files; the previous folder structure was not recovered at all. Files that could not be recovered: 39 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 6 docx, 2 xlsx, 2 ods, 6odt files. | |
Summary: All but one program could correctly recover all files and folder structure. R-Undelete and iBoysoft Data Recovery could do that without a long scan. Aiseesoft Data Recovery could recover only raw files. |
Damaged partition (NTFS)
Test description: OS: Windows 10 64 bit HDD: 20 GB Samsung SP0812C, 20 GB NTFS partition.
Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.
Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The partition was damaged in a hex editor:
- The NTFS boot sectors were damaged by overwriting it with zeros.
- The first 10 sectors in MFT and mirror MFT were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
iBoysoft Data Recovery | 6.0 | After Data Recovery and Disk Scan: An Unknown Type file system was found. It didn’t contain any folders or files. After Deep Scan: All folders and files with correct names were found in their original places on a found NTFS partition. All of them were successfully recovered Overall, all files and the original folder structure were recovered. | |
Speed Data Recovery | 6.0 | After Disk Scan: All folders and files with correct names were found in their original places on the found NTFS partition. All of them were successfully recovered Overall, all files and the original folder structure were recovered. | |
Raise Data Recovery | 6.0 | A partition of Unknown format was found upon disk mounting. After Disk Scan: An NTFS partition was found. It contained all folders and files with correct names. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
R-Undelete | 6.0 | After Disk Scan: All folders and files with correct names were found in the Lost Partition section. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
EaseUS Data Recovery Wizard | 6.0 | After Disk Scan: All folders and files with correct names were found in the Lost Partition section. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
Disk Drill for Windows | 2.5 | After All recovery methods: Only some raw files were found in the Reconstructed labeled sections. They were successfully recovered. Overall, all found files were recovered as raw files; the previous folder structure was not recovered at all. Files that could not be recovered: 2 xls, 2 mts, 12 mp3 files. | |
iBeesoft Data Recovery | 2.0 | After Disk Scan: Only some raw files were found. They were successfully recovered. Overall, all found files were recovered as raw files; the previous folder structure was not recovered at all. Files that could not be recovered: 1 mts, 2 docx, 2 ods, 6 odt files. | |
Aiseesoft Data Recovery | 1.5 | After Quick Scan: Nothing was found. After Deep Scan: Only few raw files were found. They were successfully recovered. Overall, all found files were recovered as raw files; the previous folder structure was not recovered at all. Files that could not be recovered: 40 png, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 3 mp3, 6 docx, 2 xlsx, 2 ods, 6 odt, mkv files. | |
Summary: Most programs could successfully recover all files and the original folder structure. Disk Drill for Windows, Aiseesoft Data Recovery, and iBeesoft Data Recovery were able to recover only raw files without their names and original folder structure. AiseesoftDataRecovery showed the worst results. |
Damaged partition (exFAT – memory card)
Test description: OS: Windows 10 64 bit HDD: 64 GB Transcend Memory Card, 64 GB exFAT partition.
Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.
Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The partition was damaged in a hex editor:
- The exFAT boot sectors ($BOOT) were damaged by overwriting it with zeros.
- The first 10 sectors in $FAT and $FAT0 were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | The program immediately found the damaged partition. After Show Files on that partition: All folders and files were found with correct names. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
iBoysoft Data Recovery | 6.0 | After Disk Scan: All files and folders with correct names were found and successfully recovered. Deep scan wasn’t required. Overall, all files and the original folder structure were recovered. | |
Speed Data Recovery | 6.0 | An exFat partition of the correct size was immediately found. During Disk Scan of the found partition: Almost immediately, all files and folders were found, with correct names. They were successfully recovered. Overall, all files and the original folder structure were recovered without a long scan. | |
Raise Data Recovery | 5.5 | An exFAT partition of the correct size was immediately found. After Disk Scan: All files and folders with correct names were found in the Current files section and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Disk Drill for Windows | 5.5 | An ExFAT partition of the correct size was immediately found. After Quick Scan: Nothing was found. After Deep Scan: All files and folders with correct names were found in the Current files section and successfully recovered. Overall, all files and the original folder structure were recovered. | |
EaseUS Data Recovery Wizard | 5.5 | After Disk Scan: All files and folders with correct names were found in the Other Lost Files section and successfully recovered. Overall, all files and the original folder structure were recovered. | |
iBeesoft Data Recovery | 5.5 | After Disk Scan: All files and folders with correct names were found and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Aiseesoft Data Recovery | 1.5 | After Quick Scan: Nothing was found. After a long Deep Scan: Only few raw files were found. They were successfully recovered. Overall, all but one found files were recovered as raw files; the previous folder structure was not recovered at all. Files that could not be recovered: 40 png, 22 avi, flv, m4v, 2 mov, 5 mp4, mpeg, 4 mts, 2 pdf, 6 docx, 2 xlsx, 2 ods, 6 odt, mkv files. | |
Summary: All but one program could recover all files and folders with correct names, R-Undelete, Speed Data Recovery, and iBoysoft Data Recovery did that without disk scan. Aiseesoft Data Recovery recovered only raw files and only half of the original files. |
Damaged partition (FAT32)
Test description: OS: Windows 10 64 bit HDD: 32 GB Kingston DataTravel flash memory, 32 GB FAT32 partition.
Data on the disk: Files: 292 files, approximately 9 GB total size scattered across a certain file/folder structure
Files: 87 jpg, 40 png, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The partition was damaged in a hex editor:
- The FAT32 boot sectors were damaged by overwriting it with zeros.
- The first 10 sectors in both copies of $FAT, $FAT0, and $FAT1 were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | The program immediately found the damaged partition. After Show Files on that partition: All folders and files were found with correct names. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
EaseUS Data Recovery Wizard | 5.5 | After Disk Scan: All files and folders with correct names were found in the Lost Partition/Other Lost Files section and successfully recovered. Overall, all files and the original folder structure were recovered. | |
iBeesoft Data Recovery | 5.5 | After Disk Scan: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Disk Drill for Windows | 5.5 | Immediately found an FAT32 partition. After All Recovery Methods for the found partition: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
iBoysoft Data Recovery | 5.5 | After Data Recovery: Nothing was found. After Deep Scan: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Speed Data Recovery | 5.5 | After Disk Scan for the partition: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Raise Data Recovery | 5.5 | Immediately found a mounted FAT32 partition of the correct size. After Disk Scan: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Aiseesoft Data Recovery | 1.5 | After Quick Scan: Nothing was found. After Deep Scan: Only few raw files were found. They were successfully recovered. Overall, all but one found files were recovered as raw files; the previous folder structure was not recovered at all. Files that could not be recovered: 40 png, 22 avi, flv, m4v, 2 mov, 5 mp4, mpeg, 4 mts, 2 pdf, 6 docx, 2 xlsx, 2 ods, 6 odt, mkv files. | |
Summary: All but one program could recover all files and folders with correct names. R-Undelete did that without disk scan. Aiseesoft Data Recovery could recover only half of the original files, only as raw files, that is, without their names and original folder structure. |
Damaged partition (FAT32)
Test description: OS: Windows 10 64 bit HDD: 32 GB Transcend memory stick, 32 GB FAT32 partition.Data on the disk: Files: 292 files, approximately 9 GB total size scattered across a certain file/folder structureFiles: 87 jpg, 40 png, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip. The partition was damaged in a hex editor:1. The FAT32 boot sectors were damaged by overwriting it with zeros.2. The first 10 sectors in both copies of MFT were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
Raise Data Recovery | 6.0 | Immediately found a FAT32 partition of the correct size. After Disk Scan: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Disk Drill for Windows | 6.0 | After Disk Analysis and Scan: Only 4 files from the root folder were found. They were successfully recovered. After Deep Scan of the entire disk: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
R-Undelete | 6.0 | Immediately found a FAT32 partition of the correct size. No scan was required. After Show Files: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
EaseUS Data Recovery Wizard | 6.0 | Immediately found a Lost Partition-3 partition of the correct size. After Advanced Scan: All files and folders with correct names were found in the Lost Files/Lost Partition(FAT) section and successfully recovered. Overall, all files and the original folder structure were recovered. | |
iBoysoft Data Recovery | 6.0 | After Disk Scan of the partition: Nothing was found. After Deep Scan: All files and folders were found with correct names. They were successfully recovered. Overall, all files and the original folder structure were recovered. | |
SFWare Data Recovery | 6.0 | After Recover Drives/Partitions – Drive/Partition Recovery: 2 FAT32 partitions were found, one with the correct size, the other of 4 GB. The partition of the correct size contained all files and folders with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Speed Data Recovery | 6.0 | Immediately found a FAT32 partition of the correct size. After Disk Scan: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Wise Data Recovery | 0.0 | The program didn’t find any device and cannot perform the test. | |
Summary: All but one program could recover all files and folders with correct names, and R-Undelete did that without disk scan. Wise Data Recovery could not recover anything. |
Damaged partition (exFAT)
Test description: OS: Windows 8.1 64 bit HDD: 80 GB Samsung SP0812C, 32 GB exFAT partition.Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip. The partition was damaged in a hex editor: 1. The exFAT boot sectors were damaged by overwriting it with zeros.2. The first 10 sectors in both copies of MFT were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | Immediately found an exFAT partition of the correct size. No scan was required. After Show Files: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
EaseUS Data Recovery Wizard | 6.0 | After Advanced Scan: All files and folders with correct names were found on their original palaces in the Lost Files/ Lost Partition(ExFAT). All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
iBoysoft Data Recovery | 6.0 | After short Disk Scan: All folders and files with correct names were found in their original places. All of them were successfully recovered Overall, all files and the original folder structure were recovered. | |
Raise Data Recovery | 6.0 | Upon program startup, the exFAT partition was immediately found. After Disk Scan: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Speed Data Recovery | 6.0 | Upon program startup, the exFAT partition was immediately found. After Disk Scan: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Disk Drill for Windows | 5.5 | Upon program startup, the EXFAT partition was immediately found. After Quick Scan: Nothing was found. After All recovery methods of this partition: Nothing was found. After All recovery methods of the entire disk: All files and folders were found with correct names on the EXFAT partition and successfully recovered. Overall, all files and the original folder structure were recovered. | |
Wise Data Recovery | 4.5 | After Quick Scan: Nothing was found. After Deep Scan: Only raw files were found in the More files and More files 2 section. Most of them were successfully recovered. Overall, most files were recovered as raw files, but the original folder structure was not. Partially recovered files: 1 mkv file. Files that could not be recovered: 2 mts, 6 docx, 2 xlsx, 2 ods, 6 odt files. | |
SFWare Data Recovery | 4.0 | After Recover Drives/Partitions – Drive/Partition Recovery: 2 exFAT partitions were found with the correct size. Only raw files were found. Most of them were recovered successfully. After Smart Scan: Some remnants of the original folder structure were found, but these files appeared damaged after recovery. Overall, most files were recovered as raw files, but the original folder structure was not. Files that could not be recovered: 22 avi, mkv, 4 mp4, 1 pdf, 6 docx, 2 xls, 2 xlsx, 2 ods, 6 odt files. | |
Summary: Most of the programs could correctly recover all files and folder structure. R-Undelete and iBoysoft Data Recovery couldn't recover the data without a long scan. Wise Data Recovery and SFWare Data Recovery could recover only raw files, with SFWare Data Recovery showing the worst results. |
Damaged partition (NTFS)
Test description: OS: Windows 10 64 bit HDD: 20 GB Samsung SP0812C, 20 GB NTFS partition.Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip. The partition was damaged in a hex editor:1. The NTFS boot sectors were damaged by overwriting it with zeros.2. The first 10 sectors in MFT and mirror MFT were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | Upon program startup, the Unrecognized Space was immediately found. After Deep Scan of the Unrecognized Space: All folders and files with correct names were found. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
EaseUS Data Recovery Wizard | 6.0 | After Advanced Scan: All folders and files with correct names were found in the Lost Files/ Lost Partition(NTFS) section. Files had two instances. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
iBoysoft Data Recovery | 6.0 | After short Disk Scan: All folders and files with correct names were found in their original places. All of them were successfully recovered Overall, all files and the original folder structure were recovered. | |
Raise Data Recovery | 6.0 | Upon program startup, the NTFS partition was immediately found. After short Disk Scan: All folders and files were found with correct names. All of them were successfully recovered. Overall, all files and the original folder structure were recovered. | |
Speed Data Recovery | 6.0 | After Disk Scan: All folders and files with correct names were found in their original places. All of them were successfully recovered Overall, all files and the original folder structure were recovered. | |
Disk Drill for Windows | 4.5 | After Disk Analysis and Scan: Only raw files were found in the Reconstructed and Reconstructed labeled sections. They were successfully recovered. Overall, most files were recovered as raw files, but the original folder structure was not. Files that could not be recovered: 2 mts, 12 mp3 files. | |
Wise Data Recovery | 4.0 | After Quick Scan: Nothing was found. After Deep Scan: Only raw files were found in the More files, and More files 2 sections. Most of them were successfully recovered. Overall, most files were recovered as raw files, but the original folder structure was not. Partially recovered files: 1 mkv file. Files that could not be recovered: 4 mts, 6 docx, 2 xlsx, 2 ods, 6 odt files. | |
SFWare Data Recovery | 3.0 | After Recover Drives/Partitions – Drive/Partition Recovery: 3 NTFS partitions were found, 2 with the correct size and one with incorrect size. Only raw files were found. Most of them were recovered successfully. Overall, most files were recovered as raw files, but the original folder structure was not. Files that could not be recovered: 22 avi, mkv, 4 mp4, 1 pdf, 6 docx, 2 xls, 2 xlsx, 2 ods, 6 odt files. | |
Summary: Most of the programs could correctly recover all files and folder structure. iBoysoft Data Recovery could recover the data without a long scan. Disk Drill for Windows, Wise Data Recovery, and SFWare Data Recovery could recover only raw files, with SFWare Data Recovery showing the worst results. |
Damaged partition (exFAT – memory card)
Test description: OS: Windows 10 64 bit HDD: 64 GB Transcend Memory Card, 64 GB exFAT partition.Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip. The partition was damaged in a hex editor:1. The exFAT boot sectors were damaged by overwriting it with zeros.2. The first 10 sectors in both copies of MFT were damaged by overwriting it with zeros.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | Immediately found an exFAT partition of the correct size. No scan was required. After Show Files: All files and folders were found with correct names and successfully recovered. Overall, all files and the original folder structure were recovered. | |
EaseUS Data Recovery Wizard | 6.0 | After Advanced Scan: All files and folders with correct names were found in the Lost Files/ Lost Partition(ExFAT) section and successfully recovered. Overall, all files and the original folder structure were recovered. | |
iBoysoft Data Recovery | 6.0 | Immediately found a partition without any file system. After short Disk Scan: All files and folders with correct names were found successfully recovered. Overall, all files and the original folder structure were recovered. | |
