File recovery performance
Emptied Recycle Bin
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
Emptied Recycle Bin (NTFS file system)
Test description: OS: Windows 10 64 bit HDD: 80 GB Samsung SP0812C, 20 GB NTFS partition.Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zipThe contents of the disk root folder were moved to Recycle Bin, then the Recycle Bin was emptied.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | After Show Files: All files and folders were immediately found as deleted in their original locations with correct names and sizes. They were successfully recovered, except one jpg file. Deep Scan did not improve the results. | |
Restorer Ultimate | 6.0 | After Fast Search: All files and folders were immediately found as deleted in their original locations with correct names and sizes. They were successfully recovered, except one jpg file. After Disk scan did not improve the results. | |
EaseUS Data Recovery Wizard | 5.5 | After Quick Scan: Almost all files and folders were immediately found as deleted in their original locations with correct names, but as two copies of each file. Only files from the device root folder were missing, but they were found in the Trash Bin, with correct filenames. All found files were successfully recovered, except one jpg file. The folder structure was only partially recovered. | |
Ontrack EasyRecovery | 5.0 | After Disk Scan: Two folders of the Folder 326 type were found. They contained half of the initial folder structure with the files. All had their correct filenames. The rest of the initial folder structure and their files were found in the Trash Bin with incorrect file names. Files from the root folder were also found in the Trash Bin with incorrect filenames. All files were successfully recovered, except one avi, one jpg, and one mkv file. After Deep Scan: The avi and mkv files were found. They were recovered, the avi successfully, the mkv partially. Files that cannot be recovered: one jpg file. The mkv file was partially recovered. The initial folder structure was partially recovered. | |
Raise Data Recovery | 5.0 | After Disk Scan: Almost all files and folders were found in their correct place with correct names. They were successfully recovered. One folder with its subfolders and files was found in the $LostFiles/$Group10000…1 section. Only one large mkv file was not found. All found files were successfully recovered, except one jpg file. The mkv file was found in the Extra found files section with an incorrect filename. It was successfully recovered. Overall, all files, except one jpg, were successfully recovered, but the folder structure was only partially recovered. | |
Recuva | 4.0 | After File Scan: Three folders from the root were found with incorrect names in the Bin. Those folders contained subfolders and files with correct file names. Bin contained the files from the root folder with incorrect file names. All found files, except one jpg file, were successfully recovered. The ? folder contained the rest of folders and files. Almost all files were successfully recovered. Only one jpg, one avi, and a large mkv file were not recovered. The folder structure was not recovered at all. | |
Disk Drill for Windows | 4.0 | After Deleted Files Recovery: Three folders from the root were found with incorrect names in the Trash Bin. Those folders contained subfolders and files with correct filenames. Trash Bin contained the files from the root folder with incorrect fil names. All found files, except one jpg file, were successfully recovered. The Lost folder contained the rest of folders and files. Those files were successfully recovered. The folder structure was not fully recovered. | |
Premium Recovery Software | 1.0 | After Simple & Quick scan: Files from the device root folder were found in their original place with correct names. Three folders and files from the root folder were found with incorrect names in the Trash, the subfolders and files in them being with correct names. The _unknown section contained the rest of the files, except 1 avi and 1 mkv. The files could be viewed in the program. For an unknown reason, the program, properly bought and registered, refused to write recovered files to any selected place showing the "Volume or Directory not available. Please choose other volume or directory error." But it reduced the number of remaining recovery attempts. | |
Summary: None of the programs could recover one jpg file. R-Undelete, and Restorer Ultimate were able to recover the initial folder structure successfully. Premium Recovery Software was able to find the files but refused to save the files. The rest of the programs successfully recovered files, but not the entire folder structure. |
Emptied Recycle Bin (exFAT file system)
Test description: OS: Windows 10 64 bit HDD: 80 GB Samsung SP0812C, 32 GB exFAT partition.Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zipThe contents of the disk root folder were moved to Recycle Bin, then the Recycle Bin was emptied.
Product | Rating | Test Results | |
---|---|---|---|
EaseUS Data Recovery Wizard | 6.0 | After Quick Scan: All files and folders were found in their original places with correct names. Everything was successfully recovered. | |
R-Undelete | 6.0 | After Show Files: All files and folders were found in their original places with correct names. Files from the device root folder had two instances. Everything was successfully recovered. | |
Restorer Ultimate | 6.0 | After File Search: All files and folders were found in their original places with correct names. Files and 3 folders from the device root folder had two instances. Everything was successfully recovered. | |
Ontrack EasyRecovery | 6.0 | After Recover Deleted Files: All files and folders were found in correct places and were successfully recovered after disk scan. | |
Recuva | 6.0 | After Quick Scan: All files and folders were found in their original places with correct names. Everything was successfully recovered. | |
Disk Drill for Windows | 6.0 | After Quick Scan: All files and folders were found in their original places with correct names. They were all successfully recovered. | |
Premium Recovery Software | 3.5 | Simple Scan was disabled and could not be performed. After Advanced scan: Only some raw files were found and successfully recovered. Recovered files: 87 jpg, 42 png, 6 doc, 6 docx, 2 ods, 6 odt, 10 pdf, 2 xls, 2 xlsx, 1 flv, 2 mov, 6 mp4, 73 mp3, 22 avi (with the wav extension), zip. Files that could not be found and recovered: 1 mkv, 1 mpeg, 4 mts, 13 mp3, 6 docx, 2 xlsx. Smart Scan did not improve the results. | |
Raise Data Recovery | 2.5 | After Disk Analysis and Scan: One folder with its subfolders and files were found with correct filenames. All those were successfully recovered. The rest of the files and folders from the device root folder were found in $LostFiles/ $Group10....01 section but they could not be successfully recovered. Files that were not recovered: 87 jpg, 40 png, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip. One avi file was partially recovered. Slightly worse results compared with the previous test. | |
Summary: All but two programs were successfully recovered, including all files and the initial folder structure. Premium Recovery Software was able to recover only raw files. Raise Data Recovery showed the worst results. |
Emptied Recycle Bin (exFAT file system)
Test description: OS: Windows 10 64 bit HDD: 80 GB Samsung SP0812C, 32 GB exFAT partition.Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zipThe contents of the disk root folder were moved to Recycle Bin, then the Recycle Bin was emptied.
Product | Rating | Test Results | |
---|---|---|---|
Wondershare Data Recovery | 6.0 | After Deleted Files Recovery: All files and folders were found in their original places. All these files were successfully recovered. | |
EaseUS Data Recovery Wizard | 5.5 | After Quick Scan: 3 deleted folders with their corresponded sub-folders were found in the disk root. They had correct names, but were empty. Also, another deleted folder was found with correct sub-folders and files. The disk root folder contained the files from the root folder with correct filenames. 3 deleted folders were found in the Recycle Bin. Those folders contained correct files with correct file names. All files were successfully recovered, but the original file structure was not. After Deep Scan All files and folders were found in their original places. All files were successfully recovered. | |
R-Undelete | 5.0 | After Show Files: 3 empty deleted folders with correct names were found in the disk root folder. Another deleted folder was found with correct sub-folders and files. The disk root folder contained the files from the root folder with correct filenames. 3 deleted folders with changed names were found in the Recycle Bin. Those folders contained correct files with correct file names. The Recycle Bin also contained files with incorrect names from the device root folder. All files were successfully recovered, but the original file structure was not. | |
Restorer Ultimate | 5.0 | After File Search: 3 empty deleted folders and files from the root folder with correct names were found in the disk root folder. Another deleted folder was found with correct sub-folders and files. 3 deleted folders with changed names were found in the Recycle Bin. Those folders contained correct files with correct file names. The Recycle Bin also contained files with incorrect names from the device root folder. All files were successfully recovered, but the original file structure was not. | |
Seagate File Recovery | 3.5 | After Detailed scan: Only raw files were found. All avi files had the wav extensions. Those files were recovered. Files that could not be found and recovered: 6 docx, 2 xlsx, 11 mp3, 1 mp4, 1 mkv, 1 m4v, 1 mpeg, 4 mts. | |
Systweak Advanced Disk Recovery | 3.0 | After Quick Scan: An exFAT partition was found. Only some raw files with incorrect file names (Files by content) were found on this partition. After Deep scan: Nothing new was found. Files that could not be recovered: 1 mkv, 2 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 9 pdf, 6 docx, 2 xls, 2 xlsx, 6 odt, 2 ods. | |
Raise Data Recovery | 2.5 | After Disk Analysis and Scan: One folder with its subfolders and files were found with correct files. All those were successfully recovered. Several files (2 jpg, 1 pdf, 1 avi) from the device root folder were found in Extra found files with incorrect file names. All those files were successfully recovered. Files that were not recovered: 85 jpg, 40 png, 86 mp3, 9 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip. Much worse results compared with the previous test. | |
Summary: Wondershare Data Recovery could correctly recover the entire file structure after short disk scan (Deleted Files Recovery). EaseUS Data Recovery Wizard could also do that, but only after the Deep Scan. R-Undelete and Restorer Ultimate could correctly recover all files, but not the folder structure. Systweak Advanced Disk Recovery and Seagate File Recovery Suite could recover only raw files. Raise Data Recovery showed the poorest results, even worse than those in the previous tests. |
Emptied Recycle Bin (NTFS file system)
Test description: OS: Windows 10 64 bit HDD: 80 GB Samsung SP0812C, 20 GB NTFS partition.Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zipThe contents of the disk root folder were moved to Recycle Bin, then the Recycle Bin was emptied.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | After Show Files: 1 folder (Video) was found in its original place with correct sub-folder names, file names, and folder structure. The 3 other folders and files from the disk root folder were found in Recycle Bin with changed names. The rest of names in the Recycle Bin and folder structure were correct. All found files were successfully recovered. | |
Restorer Ultimate | 6.0 | After File Search: 1 folder (Video) was found in its original place with correct sub-folder names, file names, and folder structure. The 3 other folders and files from the disk root folder were found in Recycle Bin with changed names. The rest of names in the Recycle Bin and folder structure were correct. All found files were successfully recovered. | |
EaseUS Data Recovery Wizard | 6.0 | After Quick Scan: 3 folders and all files from the disk root folder were found in the Recycle Bin. Some other folders were found in the “Other lost files” section. All files were successfully recovered. | |
Wondershare Data Recovery | 6.0 | After Deleted Files Recovery: One folder and all files from the device root folder were found in their original place. The folder contained all its subfolders and files with correct names. The _ folder in the Recycle Bin contained the rest of the initial folder/file structure with correct file names. All files were successfully recovered. | |
Systweak Advanced Disk Recovery | 5.0 | After Quick Scan: Three folders from the root folder were found with incorrect names in the Recycle.Bin folder. Those folders contained subfolders and files with correct file names. Recycle.Bin contained the files from the root folder with incorrect file names. The Unknown location section contained two folders (Folder324 and Folder326) with almost all deleted files, all with correct names. Only one mkv and one avi file was not recovered. After Deep Scan: Nothing new was found. | |
Seagate File Recovery | 4.5 | After Simple Scan: Three folders and files from the root folder were found with incorrect names in Bin, the subfolders and files in them being with correct names. The _unknown section contained the rest of the files, except 1 avi and 1 mkv. All found files were successfully recovered except those avi and mkv files. After Advanced Scan: The lost avi and mkv files were not found. | |
Raise Data Recovery | 3.0 | After Disk Scan: The $LostFiles/$Group10000…1 section contained most of video files and folders. Some of the remaining files were found in Extra found files without their correct names: 2 xls, 2 xlsx, 87 jpg, 1 mkv, 2 mov, 5 mp4, 69 mp3, 1 mpeg, 1 mts, 10 pdf, 42 png, 22 avi, 5 doc, 5 docx, 1 zip files Files that were not recovered: 17 mp3, 1 doc, 7 docx, 2 xlsx, 6 odt, 2 ods files. | |
Summary: R-Undelete, Restorer Ultimate, EaseUS Data Recovery Wizard, and Wondershare Data Recovery managed to recover all files. Systweak Advanced Disk Recovery and Seagate Recovery Suite failed to recover one mkv and one avi file. Raise Data Recovery showed the poorest result, most files were not recovered. |
Emptied Recycle Bin (NTFS file system)
Test description: OS: Windows 10 64 bit HDD: 80 GB Samsung SP0812C, 20 GB NTFS partition.
Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure. Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The contents of the disk root folder were moved to Recycle Bin, then the Recycle Bin was emptied.
Product | Rating | Test Results | |
---|---|---|---|
R-Undelete | 6.0 | After Show Files: 1 folder (Video) was found in its original place with correct sub-folder names, file names, and folder structure. The 3 other folders and files from the disk root were found in Recycle Bin with changed names. The rest of names in the Recycle Bin and folder structure were correct. All found files were correctly recovered. | |
Restorer Ultimate | 6.0 | After Fast Search: 1 folder (Video) was found in its original place with correct sub-folder names, file names, and folder structure. The 3 other folders and files from the disk root were found in Recycle Bin with changes names. The rest of names in the Recycle Bin and folder structure were correct. All found files were correctly recovered. | |
EaseUS Data Recovery Wizard | 6.0 | After Quick Scan: 3 folders from the disk root were found. Some other folders were found in the “Other lost files” section. All files were correctly recovered. | |
Recuva | 4.5 | After Deep Scan: Three folders from the root were found with incorrect names in the Bin. Those folders contained subfolders and files with correct file names. Bin contained the files from the root folder with incorrect file names. The ? folder contained the rest of folders and files, most with correct names. All but one files were correctly recovered with correct names. Only one mkv file was not recovered. | |
Seagate Recovery Suite | 4.0 | After Simple & Quick scan: Three folders and files from the root folder were found with incorrect names in Bin, the subfolders and files in them being with correct names. The _unknown section contained the rest of the files, except 1 avi and 1 mkv. All found files were correctly recovered except those avi and 1 mkv files. After Advanced & Detailed scan: The lost avi and mkv files were not found. | |
Active@ UNDELETE | 3.5 | After scanning the partition: Some files and folder were found in the “! Lost & Found !” Section. The Recycle Bin was found as the $RECYCLE.BIN folder, where the rest of folders and files from the disk root were found. Their names were correct, except those of folders and files from the disk root. All those found fAfter Advanced & Detailed scan: Only raw files were found - 6 docx, 2 xlsx, 11 mp3, 1 mp4, 1 mkv, 1 m4v, 1 mpeg, 4 mts files were not found. All avi files had the wav extensions. Those files were recovered, the rest files were not found.iles were successfully recovered, except for 2 xlsx files, 1 avi, 1 mkv, 4 mp3. The missing mkv, and avi files were found among raw files and successfully recovered. 4 mp3 and 2 xlsx files appeared damaged. | |
Raise Data Recovery | 3.0 | After Disk Scan: The $LostFiles/$Group10000…1 section contained most of video files and folders. Some of the remaining files were found in Extra found files without their correct names: 1 avi, 2 xls, 2 xlsx, all jpg, 1 mkv, 2 mov, 5 mp4, 69 mp3, 1 mpeg, 3 mts, 10 pdf, 42 png, 22 avi, 5 doc, 5 docx, 1 zip files. Files that were not recovered: 17 mp3, 1 doc, 7 docx, 2 xlsx, 6 odt, 2 ods files. | |
Summary: R-Undelete, Restorer Ultimate, and EaseUS Data Recovery Wizard managed to recover all files. Each of the other programs failed to recover one mkv and one avi file. Raise Data Recovery showed the worst result, most files were not recovered. |
Emptied Recycle Bin (exFAT file system)
Test description: OS: Windows 10 64 bit HDD: 80 GB Samsung SP0812C, 32 GB exFAT partition.
Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure.
Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The contents of the disk root folder were moved to Recycle Bin, then the Recycle Bin was emptied.
Product | Rating | Test Results | |
---|---|---|---|
Recuva | 6.0 | After Disk Scan: All files and folders were found in correct places and were successfully recovered. | |
Active@ UNDELETE | 5.5 | After Recover Deleted Files: All files and folders were found in correct places and were successfully recovered after disk scan. | |
Raise Data Recovery | 5.0 | After Disk Analysis and Scan: Some files and folders were found in the $LostFiles/$Group10000... section. All files from sub-folders were recovered. The folder structure was not recovered. All files from the disk root were recovered in Extra Found Files with wrong names. | |
R-Undelete | 5.0 | After Show Files: 3 empty deleted folders with correct names were found in the disk root. Another deleted folder was found with correct sub-folders and files. The disk root contained the files from the root folder with correct filenames. 3 deleted folders with changed names were found in the Recycle Bin. Those folders contained correct files with correct file names. The Recycle Bin also contained files with incorrect names from the device root. All files were correctly recovered, but the original file structure was not. | |
Restorer Ultimate | 5.0 | After File Search: 3 empty deleted folders with correct names were found in the disk root. Another deleted folder was found with correct sub-folders and files. The disk root contained the files from the root folder with correct filenames. 3 deleted folders with changed names were found in the Recycle Bin. Those folders contained correct files with correct file names. The Recycle Bin also contained files with incorrect names from the device root. All files were correctly recovered, but the original file structure was not. | |
EaseUS Data Recovery Wizard | 5.0 | After Quick Scan: 3 empty deleted folders with correct names were found in the disk root. Another deleted folder was found with correct sub-folders and files. 3 deleted folders with changed names were found in the Recycle Bin. Those folders contained correct files with correct file names, and contents of these files were in the Other lost files section with correct file names. The Recycle Bin also contained files with correct names from the device root. All files were correctly recovered, but the original file structure was not. | |
Seagate Recovery Suite | 3.0 | After Advanced & Detailed scan: Only raw files were found - 6 docx, 2 xlsx, 11 mp3, 1 mp4, 1 mkv, 1 m4v, 1 mpeg, 4 mts files were not found. All avi files had the wav extensions. Those files were recovered, the rest files were not found. | |
Summary: Recuva and Active@ UNDELETE 12 were able to correctly recover all files and the entire folder structure. Seagate Recovery Suite could recover only raw files, that is, without their original names. And not all files were recovered. Other programs were able to recover files, but not the original folder structure. |
Emptied Recycle Bin (exFAT file system)
Test description: OS: Windows 8.1 64 bit HDD: 1 TB Seagate ST31000528AS cc37, 32 GB exFAT partition. Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure. Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The contents of the disk root were moved to Recycle Bin, then the Recycle Bin was emptied.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it had not delivered appropriate results, we then used the most powerful recovery option in the program.
Product | Rating | Test Results | |
---|---|---|---|
Active@ UNDELETE | 6.0 | After recover deleted files: All files and folders were found in correct places and were successfully recovered. | |
Ontrack® EasyRecovery™ Home | 5.5 | After explore volume: All files and folders were found with correct file names, except 1 mp3. The mkv file was truncated. After deleted file recovery This mkv file was not correctly recovered even after deleted file recovery | |
EaseUS Data Recovery Wizard | 5.0 | After quick scan: 3 empty deleted folders with correct names were found in the disk root. Another deleted folder was found with correct sub-folders. 3 deleted folders with changed names were found in the Recycle Bin. The rest of the files were found as deleted in the Other lost files with correct file names and correctly recovered. All files were correctly recovered, but the original file structure was not. After deep scan: All files and folders were found in correct places and were successfully recovered. | |
Restorer Ultimate | 5.0 | After fast search for lost files: 3 empty deleted folders with correct names were found in the disk root and in another deleted folder with correct sub-folders. 3 deleted folders with changed names were found in the Recycle Bin. Those folders contained correct files with correct file names. The Recycle Bin also contained files with incorrect names from the device root. All files were correctly recovered, but the original file structure was not. | |
R-Undelete | 5.0 | After fast search for lost files: 3 empty deleted folders with correct names were found in the disk root and in another deleted folder with correct sub-folders. 3 deleted folders with changed names were found in the Recycle Bin. Those folders contained correct files with correct file names. The Recycle Bin also contained files with incorrect names from the device root. All files were correctly recovered, but the original file structure was not. | |
Raise Data Recovery | 4.5 | After disk analysis and scan: Some files and folders were found in the $LostFiles/$Group10000... section. All files from sub-folders were recovered. The folder structure was not recovered. Files from the disk root were recovered in Extra Found Files with wrong names, but the avi file was not recovered. | |
Kernel for Windows Data Recovery | 0.0 | After quick scan, extensive scan, and file trace: Nothing was found. | |
Auslogics File Recovery | 0.0 | After deep scan: Nothing was found. | |
Summary: Active@ UNDELETE and Ontrack EasyRecovery were able to correctly recover all files and the entire folder structure, except Ontrack EasyRecovery could not correctly recover one mkv file. Kernel for Windows Data Recovery and Auslogics File Recovery could not find anything. Other programs were able to recover files, but not the original folder structure. |
Emptied Recycle Bin (NTFS file system)
Test description: OS: Windows 8.1 64 bit HDD: 1 TB Seagate ST31000528AS cc37, 20 GB NTFS partition. Data on the disk: 293 files (approx. 17 GB total size) scattered over a certain file/folder structure. Files: 87 jpg, 40 png, 1 mkv, 22 avi, 1 flv, 1 m4v, 2 mov, 5 mp4, 1 mpeg, 4 mts, 86 mp3, 10 pdf, 6 doc, 12 docx, 2 xls, 4 xlsx, 6 odt, 2 ods, 1 zip
The contents of the disk root were moved to Recycle Bin, then the Recycle Bin was emptied.
Note: Different programs have different options for performing a certain file recovery task. For each program, we initially used the option most suitable for this test. If it had not delivered appropriate results, we then used the most powerful recovery option in the program.
Product | Rating | Test Results | |
---|---|---|---|
Restorer Ultimate | 5.5 | After fast search: 1 folder (Video) was found in its original place with correct sub-folder names, file names, and folder structure. The 3 other folders and files from the disk root were found in Recycle Bin with changes names. The rest of names in the Recycle Bin and folder structure were correct. 2 xlsx files in the Recycle Bin were damaged. 1 avi file wasn’t found. All found files were correctly recovered. After disk scan: The missing avi file and damaged xlsx files from the fast search results were found in the Extra Found Files. The xlsx files had the correct file names, the avi one had an incorrect one. The files were correctly recovered. | |
R-Undelete | 5.5 | After fast search for lost files: 1 folder (Video) was found in its original place with correct sub-folder names, file names, and folder structure. The 3 other folders and files from the disk root were found in Recycle Bin with changed names. The rest of names in the Recycle Bin and folder structure were correct. 2 xlsx files in the Recycle Bin were damaged. 1 avi file wasn’t found. All found files were correctly recovered. After detailed scan for lost files: The missing avi files and and the damaged xlsx files from the fast search for lost files results were found in Extra Found Files. The xlsx files had the correct file names, the avi 1 had an incorrect 1. The files were correctly recovered. | |
Active@ UNDELETE | 5.0 | After scanning the partition: Some files and folder were found in the “! Lost & Found !” Section. 2 avi and 1 mkv files were not found. The Recycle Bin was found as the $RECYCLE.BIN folder, where the rest of folders and files from the disk root were found, except 1 jpg. Their names were correct, except those of folders and files from the disk root. All those found files were successfully recovered, except for 2 xlsx files. The missing jpg, mkv, and avi files were found among raw files and successfully recovered. 1 avi and 2 xlsx files could not be found among raw files. | |
Auslogics File Recovery | 5.0 | After disk scan: 1 folder was found with another name (“Unknown Path”) containing files and folders with correct file names, except 1 mkv file. Also, 1 folder was lost, but its files were in the root of the Unknown Path folder. 1 video file from the disk root was found with an incorrect file name. The program found the Recycle Bin ($RECYCLE.BIN) with the rest of folders and files from the disk root. The names of the folders and files from the disk root were incorrect, the rest of folders and files had correct names. These files and folders were successfully recovered, except 1 mkv and 2 xlsx files. | |
EaseUS Data Recovery Wizard | 4.5 | After quick scan: 3 folders from the disk root were found. Some other folders were found in the “Other lost files” section. 2 avi, 1 mkv, and 1 jpg were not found. All found files and folders had their correct names and were marked as deleted. All files were correctly recovered, except 2 xlsx and 4 mp3 files. After deep scan: The missing 2 avi and 1 mkv file files were found with incorrect names and successfully recovered. 1 jpg, 2 xlsx, and 4 mp3 files could not be found. | |
Ontrack® EasyRecovery™ Home | 4.0 | After explore volume: Nothing was found. After deleted file recovery: The MFT 324 and MFT 326 folders were found containing all files and folders from the Video folder, except the avi folder and 1 mkv file. All files and folders were successfully recovered. The other 3 folders from the disk root were found with incorrect names in the Recycle Bin ($Recycle.Bin). All files and folders were recovered correctly, except 4 mp3 and 2 xlsx files. Some names had the underscore character instead of spaces. The unrecovered avi files were found among raw files. The mkv, xlsx, and some mp3 files could not be found in the raw files. | |
Raise Data Recovery | 3.5 | After disk scan: 3 folders, 1 jpg, and 1 pdf file from the disk root were found with correct names in their original location. All these files and folders were correctly recovered, except 2 xlxs and 4 mp3 files. 1 mkv, 1 mov, 1 mpeg, 4 mts, 4 mp4, and 22 avi files were found among raw files, thus without file names, and were successfully recovered. The following files could not be recovered: 2 xlsx, 4 mp3, 1 flv, 1 m4v, and 1 mov. | |
Kernel for Windows Data Recovery | 3.5 | After quick scan: The contents of the Video folder were found in the Dir0 and Dir1 folders in the Lost Dir section. All names of folders and files were correct. 1 avi and 1 mkv file were not found. The program found the Recycle Bin ($RECYCLE.BIN) with the rest of folders and files from the disk root. The names of the folders and files from the disk root were incorrect, the rest of folders and files had correct names. 1 avi file was not found. 2 xlsx files appeared broken. After file trace (search for files using their signatures): These missing avi and mkv files and 2 broken xlsx were not found. | |
Summary: R-Undelete and Restorer Ultimate managed to recover all files. Each of the other programs failed to recover one mkv and two xlsx files. Some of them could not recover some jpg, mp3, avi, and other video files. |
Files Deleted without Recycle Bin (FAT32 file system)
Product | Rating | Test Results | |
---|---|---|---|
Restorer Ultimate | 5.5 | After File search on the partition: File and folder structure: All files and folders were found with correct names, except the first character of all folder names (except the mp3/video folder) and all jpg files was replaced with ? . Successfully recovered: All files. After Deep disk scan: Successfully recovered: correct file and folder names were not found. | |
R-Undelete | 5.5 | After Fast search for lost files on the partition: File and folder structure: All files and folders were found with correct names, except the first character of all folder namess (except the mp3/video folder) and all jpg files was replaced with ? . Successfully recovered: All files After Deep Scan: Successfully recovered: correct file and folder names were not found. | |
Seagate File Recovery | 5.5 | After Fast search for lost files on the partition: File and folder structure: All files and folders were found with correct names, except the first character of all folder names (except the mp3/video folder) and all jpg files was replaced with ? . Successfully recovered: All files After Deep Scan: Successfully recovered: correct file and folder names were not found. | |
MiniTool Power Data Recovery | 3.5 | After Scan the partition: File and folder structure: Only files in the root folder (with correct file names) were found. Successfully recovered: 2 mp4 files and the pseudo-random file in the root folder. Not recovered (files damaged): all files from the subfolders. After Deep Scan: A FAT32 partition was found. File and folder structure: All folders (without their names) were found in the Lost Files section. All files in the folders were with correct names, except the first character in the names of the jpg files was replaced with _. Not recovered (files damaged): all files from the subfolders. Successfully recovered as raw files (without names): all mp4 files, and all doc, docx, xls, xlsx, odt, and odtx files. Partially recovered as raw files (without file names): flv (with a wrong size, but playable), mp3 (split in pieces). | |
EaseUS Data Recovery Wizard | 3.0 | After scan the partition: File and folder structure: All files and folders were found with correct names, except the first character of all folder names (except the mp3/video folder) and all jpg files was replaced with # . Successfully recovered: 2 mp4 files and the pseudo-random file in the root folder. Not recovered (files damaged): all files from the subfolders. After deep scan: Successfully recovered as raw files (without names): all mp3 files (with their file names), all jpg files, all pdf files, m4v file, flv file, avi file, mpeg file, all mp4 files. | |
Systweak Advanced Disk Recovery | 3.0 | After Quick scanning the partition: File and folder structure: All folders (without files) were found. Their names were correct except the first character in their names was _ . All files from the root folder were found with correct names. Successfully recovered: 2 mp4 files and the pseudo-random file from the root folder. Not recovered (files damaged): All files in the subfolders. After Deep disk scan: Recovered as raw files (without file names): all doc, docx, xls, xlsx files, avi file, 4 pdf files, all jpg files. There were small copies of jpg files (apparently thumbnails). | |
Data Rescue PC3 | 3.0 | After Quick scan: A FAT32 partition was found, but No files or folders were found. After Deep scan: A FAT32 partition was found. File and folder structure: All folder and files were found. The folder names were assigned names such as Found.103514 instead of their original names. The file names were correct, except the first character for the names of the jpg files, which was #. Successfully recovered: 2 mp4 files from the root folder. Not recovered (files damaged): all files from the subfolders. The pseudo-random file appeared split into 2 pieces (2 and 1 GB). Recovered as raw files (without file names): all doc and xls files, 5 pdf files, all jpg files, all video files, except the flv and m4v files. There were small copies of jpg files (apparently thumbnails). | |
Undelete360 | 2.0 | After Searching the partition: File and folder structure: Only files from the root folder were found (2 mp4 files and the pseudo-random file, with correct file names). Successfully recovered: 2 mp4 files from the root folder. Not recovered (files damaged): The pseudo-random file from the root folder and all files from the subfolders. | |
